<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BrewCity CrossFit &#187; Uncategorized</title>
	<atom:link href="http://www.brewcitycrossfit.com/category/uncategorized/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.brewcitycrossfit.com</link>
	<description>Redefining Fitness in Downtown Milwaukee</description>
	<lastBuildDate>Tue, 18 Jun 2013 20:36:30 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>A quick word about scaling workouts</title>
		<link>http://www.brewcitycrossfit.com/2013/06/a-quick-word-about-scaling-workouts/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=a-quick-word-about-scaling-workouts</link>
		<comments>http://www.brewcitycrossfit.com/2013/06/a-quick-word-about-scaling-workouts/#comments</comments>
		<pubDate>Tue, 11 Jun 2013 21:11:39 +0000</pubDate>
		<dc:creator>danny</dc:creator>
				<category><![CDATA[Community]]></category>
		<category><![CDATA[Exercises]]></category>
		<category><![CDATA[General News]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.brewcitycrossfit.com/?p=2622</guid>
		<description><![CDATA[We talk about the concept of scaling a lot in CrossFit. One of the primary tenets of CrossFit is that we want anybody, regardless of fitness level, to be able to work out with a high level of relative intensity. Weight can be reduced on weightlifting movements, mechanical advantages can be given for challenging bodyweight [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.brewcitycrossfit.com/wp-content/uploads/2013/06/IMG_1737.jpg"><img class="alignright size-medium wp-image-2623" alt="IMG_1737" src="http://www.brewcitycrossfit.com/wp-content/uploads/2013/06/IMG_1737-300x225.jpg" width="300" height="225" /></a>We talk about the concept of scaling a lot in CrossFit. One of the primary tenets of CrossFit is that we want anybody, regardless of fitness level, to be able to work out with a high level of relative intensity. Weight can be reduced on weightlifting movements, mechanical advantages can be given for challenging bodyweight movements (like using bands for pull-ups) and distance can be reduced on monostructural exercises. Scaling isn’t just something we do to make a WOD easier. It&#8217;s something we do to make you BETTER. The point of scaling is to get the movement 100% correct in terms of form and range of motion. If you cannot do a movement or weight RX then scaling down will help you get better at that movement. And most of the time, it will also INCREASE your work capacity throughout the course of the WOD. There&#8217;s no shame in scaling, especially if it gets you a better workout and brings you closer to your goals.</p>
<p>Last Friday, we did the Hundreds WOD from the CrossFit Games regional competition (100 Wall-balls, 100 Chest-to-bar pull-ups, 100 Pistols, and 100 dumbbell snatches). I&#8217;m not going to lie, attendance was a little light that day, and I suspect it&#8217;s because a lot of people looked at this and said &#8220;I can&#8217;t do pistols&#8221; or &#8220;I can&#8217;t do 100 chest-to-bar pull-ups&#8221; and just didn&#8217;t show up. The thing is, only a handful of people in the gym can really do this RX and even our best guys would be very hard pressed to finish under the time cap. But this workout gives us ample opportunity to improve our skill at a few very tough movements, and to get a great workout. Doing this workout with 75, or 50 reps of each movement is still commendable. Using progressions for pull-ups and pistols or reducing the weight for the dumbbell snatch will make you a better CrossFitter. Next time you see that we&#8217;ve programed a WOD that incorporates one of your goats, don&#8217;t skip it. Come in and ask us how we can scale the movement to make you better at that movement.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brewcitycrossfit.com/2013/06/a-quick-word-about-scaling-workouts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A quick word about power.</title>
		<link>http://www.brewcitycrossfit.com/2013/06/a-quick-word-about-power/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=a-quick-word-about-power</link>
		<comments>http://www.brewcitycrossfit.com/2013/06/a-quick-word-about-power/#comments</comments>
		<pubDate>Thu, 06 Jun 2013 18:37:30 +0000</pubDate>
		<dc:creator>danny</dc:creator>
				<category><![CDATA[Exercises]]></category>
		<category><![CDATA[General News]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.brewcitycrossfit.com/?p=2603</guid>
		<description><![CDATA[In physics, power is defined as the rate at which energy is transferred, used or transformed.  Since energy transfer can be used to do work, power is also the rate at which work is performed.  Work is defined as the product of a force acting on an object and the distance it is moved. For example, if [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.brewcitycrossfit.com/wp-content/uploads/2013/06/Professor_frink.jpg"><img class="alignright size-medium wp-image-2604" alt="Professor_frink" src="http://www.brewcitycrossfit.com/wp-content/uploads/2013/06/Professor_frink-300x225.jpg" width="300" height="225" /></a>In physics, <em>power</em> is defined as the rate at which energy is transferred, used or transformed.  Since energy transfer can be used to do <em>work</em>, <em>power</em> is also the rate at which<em> work</em> is performed.  <em>Work</em> is defined as the product of a force acting on an object and the distance it is moved. For example, if you do a shoulder press, the work done is the weight of the barbell multiplied by the distance from the barbell’s resting position above your shoulders to its position above your head (So like, the length of your arms). If you did a 150-pound shoulder press, and your arm is 2 feet long, you can find the work done in foot-pounds by multiplying the weight by the length of your arms.  In this case one rep of the shoulder press is 2 ft * 150 lb = 300 foot-pounds of work done. If you did that 50 times, you would have done 15,000 foot-pounds of work.</p>
<p><em>Work</em> done divided by the <em>time</em> you took to do it equals your average <em>power</em> output. The same amount of <em>work</em> is done when carrying a load up a flight of stairs whether the person carrying it walks or runs, but more<em> power</em> is expended during the running because the work is done in a shorter amount of time.  If we know your height and weight, the weights of whatever objects you&#8217;re using in a workout, the number of reps, and the duration of the workout, we can calculate your <em>power</em> and <em>work</em> for that WOD.</p>
<p>If you go to <a href="http://beyondthewhiteboard.com/whiteboard">beyondthewhiteboard.com</a>, (if you haven&#8217;t received and invite to Beyond The Whiteboard, please let me know) you can see your power output for the workouts you perform. I did &#8220;Fran&#8221; yesterday in 3:52. This equates to 166.2 (ft*lbs)/second.  Looking back at other workouts, I see that a while back I ran 3 miles in 21 minutes.  This gives an average power output of 116.2 (ft*lbs)/second.  Browse around your workouts and see where you were using the most power.  I&#8217;ll bet you&#8217;ll have fond memories of those WODs.</p>
<p><a href="http://www.brewcitycrossfit.com/wp-content/uploads/2013/06/wolfcastle_ranier.jpg"><img class="alignleft size-full wp-image-2605" alt="wolfcastle_ranier" src="http://www.brewcitycrossfit.com/wp-content/uploads/2013/06/wolfcastle_ranier.jpg" width="300" height="226" /></a>So why is <em>power</em> important? The definition of power is more or less the definition of intensity.  One of the underlying principles of CrossFit is that short bursts of higher-intensity work has many fitness benefits that are not easily achieved by prolonged lower-intensity work.  Intensity has been linked to nearly every positive aspect of fitness. Intensity leads to increases in strength, performance, muscle mass, and bone density.  So keep up that power output!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brewcitycrossfit.com/2013/06/a-quick-word-about-power/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BrewCity News and Notes, Week of May 20th.</title>
		<link>http://www.brewcitycrossfit.com/2013/05/brewcity-news-and-notes-week-of-may-20th/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=brewcity-news-and-notes-week-of-may-20th</link>
		<comments>http://www.brewcitycrossfit.com/2013/05/brewcity-news-and-notes-week-of-may-20th/#comments</comments>
		<pubDate>Mon, 20 May 2013 20:29:48 +0000</pubDate>
		<dc:creator>danny</dc:creator>
				<category><![CDATA[Community]]></category>
		<category><![CDATA[General News]]></category>
		<category><![CDATA[Milwaukee]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Running]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[CrossFit in Milwaukee]]></category>
		<category><![CDATA[Diet]]></category>
		<category><![CDATA[Paleo]]></category>

		<guid isPermaLink="false">http://www.brewcitycrossfit.com/?p=2554</guid>
		<description><![CDATA[Hey All.  Here&#8217;s what&#8217;s going on this week and in the near future. We had great turnout at the Paleo Challenge meeting on Saturday.  If you missed it, don&#8217;t fret.  You can still sign up.  Just let Danny or Lauren know and we&#8217;ll get you  the info you need.  You should also join this Facebook [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.brewcitycrossfit.com/wp-content/uploads/2013/05/IMG_1862.jpg"><img class="alignright size-medium wp-image-2555" alt="IMG_1862" src="http://www.brewcitycrossfit.com/wp-content/uploads/2013/05/IMG_1862-300x225.jpg" width="300" height="225" /></a>Hey All.  Here&#8217;s what&#8217;s going on this week and in the near future.</p>
<p>We had great turnout at the <strong>Paleo Challenge</strong> meeting on Saturday.  If you missed it, don&#8217;t fret.  You can still sign up.  Just let Danny or Lauren know and we&#8217;ll get you  the info you need.  You should also<a href="https://www.facebook.com/groups/330211390334449/?bookmark_t=group"> join this Facebook group</a>.</p>
<p><strong>BrewCity CrossFit Running and Endurance Clinic:</strong> We will be holding a running/endurance clinic on Sunday, May 26th at 10:00am. We will work on running form, go over some drills, videotape and analyze strides and work on race preparation and planning for the upcoming running/multi-sport season. Come ready to run and if you have suggestions for upcoming races for all of us to sign up for, let me know. If you’re interested in CrossFit Endurance training, we currently meet at the Marquette track on Canal St. near the casino at both 6am and 7pm on Tuesdays and Thursdays. Join this facebook group or talk to Danny for more details.</p>
<p><strong>Memorial Day Murph:</strong> On Memorial Day, Monday, May 27th, we will be doing the workout called “Murph” in honor of Navy Lieutenant Michael Murphy, and ALL of our fallen military heroes. Class times will be at 9:00am, 10:00am and 11:00am.  We will also be grilling out at the gym afterwards, so stick around for some food and a beer.  If you would like to sign up for the official Memorial Day Murph t-shirt, <a href="http://memorialdaymurph.com/">follow this link</a>. Proceeds go to the LT Michael P. Murphy Scholarship Project, the Lone Survivor Foundation, and the That Others May Live Foundation. The “Murph” workout is Run 1 Mile, 100 Pull-ups, 200 Push-ups, 300 Squats, Run 1 Mile. The Pull-ups, Push-ups and Squats may be partitioned in any way. The whole thing should be performed wearing a 20lb vest for RX’d.</p>
<p><strong>Summer Volleyball:</strong>  We will be signing up at least one team for the next session of volleyball at Fat Daddy&#8217;s for the Thursday night league.  There will be a sign-up sheet at the gym.  If there&#8217;s lots of interest, we&#8217;ll sign up two teams.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brewcitycrossfit.com/2013/05/brewcity-news-and-notes-week-of-may-20th/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>News and Notes</title>
		<link>http://www.brewcitycrossfit.com/2013/05/news-and-notes-week-of-may-6th/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=news-and-notes-week-of-may-6th</link>
		<comments>http://www.brewcitycrossfit.com/2013/05/news-and-notes-week-of-may-6th/#comments</comments>
		<pubDate>Thu, 09 May 2013 16:47:24 +0000</pubDate>
		<dc:creator>danny</dc:creator>
				<category><![CDATA[Community]]></category>
		<category><![CDATA[General News]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.brewcitycrossfit.com/?p=2535</guid>
		<description><![CDATA[Memorial Day Murph:  On Memorial Day, Monday, May 27th, we will be doing the workout called &#8220;Murph&#8221; in honor of Navy Lieutenant Michael Murphy, and ALL of our fallen military heroes.  If you would like to sign up for the official Memorial Day Murph t-shirt, follow this link.  Proceeds go to the LT Michael P. Murphy [...]]]></description>
				<content:encoded><![CDATA[<p><strong><a href="http://www.brewcitycrossfit.com/wp-content/uploads/2011/09/Lisa-Weighted-Pull-up.jpg"><img class="alignright size-medium wp-image-1270" alt="Lisa Weighted Pull-up" src="http://www.brewcitycrossfit.com/wp-content/uploads/2011/09/Lisa-Weighted-Pull-up-225x300.jpg" width="225" height="300" /></a>Memorial Day Murph</strong>:  On Memorial Day, <strong>Monday, May 27th</strong>, we will be doing the workout called &#8220;Murph&#8221; in honor of Navy Lieutenant Michael Murphy, and ALL of our fallen military heroes.  If you would like to sign up for the official Memorial Day Murph t-shirt, <a href="http://mdmfundraiser.com/">follow this link</a>.  Proceeds go to the LT Michael P. Murphy Scholarship Project, the Lone Survivor Foundation, and the That Others May Live Foundation.  The &#8220;Murph&#8221; workout is Run 1 Mile, 100 Pull-ups, 200 Push-ups, 300 Squats, Run 1 Mile.  The Pull-ups, Push-ups and Squats may be partitioned in any way.  The whole thing should be performed wearing a 20lb vest for RX&#8217;d.</p>
<p><strong>BrewCity CrossFit Running and Endurance Clinic:</strong>  We will be holding a running/endurance clinic on <strong>Sunday, May 26th</strong> at 10:00am.  We will work on running form, go over some drills, videotape and analyze strides and work on race preparation and planning for the upcoming running/multi-sport season.  Come ready to run and if you have suggestions for upcoming races for all of us to sign up for, let me know.  If you&#8217;re interested in CrossFit Endurance training, we currently meet at the Marquette track on Canal St. near the casino at both 6am and 7pm on Tuesdays and Thursdays.  Join <a href="https://www.facebook.com/groups/276249272490080/?bookmark_t=group">this facebook group </a>or talk to Danny for more details.</p>
<p><strong>Paleo Challenge:  </strong>Don&#8217;t forget to sign up for the <a href="http://www.brewcitycrossfit.com/2013/05/june-paleo-challenge/">June Paleo Challenge </a>and attend the informational meeting on May 18th at 11:00am.</p>
<p><strong>Brewer Game:</strong>  Just a reminder that we&#8217;re going to the Brewer game on Saturday, July 20th.  If you signed up and authorized us to charge your card, we will be running the transaction tomorrow, Friday, May 10th.</p>
<p><strong>Need an Apartment?</strong>  Mike Pias is looking to rent his condo.  Follow <a href="https://apps.facebook.com/marketplace/?f=3375110032&amp;etype=share&amp;uid=33281259&amp;cm_mmc=Share_Listing-_-Share-_-NA-_-NA&amp;rfb_domain=fb.oodle.com">this link </a>for more info, or ask Mike for more details.  It looks pretty rad.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brewcitycrossfit.com/2013/05/news-and-notes-week-of-may-6th/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Workout for Wednesday, April 24: &#8220;Diane&#8221;</title>
		<link>http://www.brewcitycrossfit.com/2013/04/workout-for-wednesday-april-24-diane/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=workout-for-wednesday-april-24-diane</link>
		<comments>http://www.brewcitycrossfit.com/2013/04/workout-for-wednesday-april-24-diane/#comments</comments>
		<pubDate>Wed, 24 Apr 2013 10:59:40 +0000</pubDate>
		<dc:creator>danny</dc:creator>
				<category><![CDATA[CrossFit Benchmarks]]></category>
		<category><![CDATA[CrossFit Workout of the Day]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.brewcitycrossfit.com/?p=2500</guid>
		<description><![CDATA[WARM-UP: 800 M Run Dynamic Warm Up/Stretch Deadlift Review STRENGTH: 1) Deadlift 1 x 5 (take approx. 10 minutes to build up) 2) Push Press 3 x 5 (120 sec) WOD: “Diane” 21-15-9 Deadlift (225/155) HSPU]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.brewcitycrossfit.com/wp-content/uploads/2013/04/IMG_12211.jpg"><img class="alignright size-medium wp-image-2502" alt="IMG_1221" src="http://www.brewcitycrossfit.com/wp-content/uploads/2013/04/IMG_12211-300x225.jpg" width="300" height="225" /></a>WARM-UP:<br />
800 M Run<br />
Dynamic Warm Up/Stretch<br />
Deadlift Review</p>
<p>STRENGTH:<br />
1) Deadlift<br />
1 x 5 (take approx. 10 minutes to build up)<br />
2) Push Press<br />
3 x 5 (120 sec)</p>
<p>WOD: “Diane”<br />
21-15-9<br />
Deadlift (225/155)<br />
HSPU</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brewcitycrossfit.com/2013/04/workout-for-wednesday-april-24-diane/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>This Sunday Sunday Sundayyyy: Rockt IV Montage Workout at 10am</title>
		<link>http://www.brewcitycrossfit.com/2013/02/this-sunday-sunday-sundayyyy-rockt-iv-montage-workout-at-10am/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=this-sunday-sunday-sundayyyy-rockt-iv-montage-workout-at-10am</link>
		<comments>http://www.brewcitycrossfit.com/2013/02/this-sunday-sunday-sundayyyy-rockt-iv-montage-workout-at-10am/#comments</comments>
		<pubDate>Sat, 23 Feb 2013 21:52:53 +0000</pubDate>
		<dc:creator>danny</dc:creator>
				<category><![CDATA[Community]]></category>
		<category><![CDATA[Competitions]]></category>
		<category><![CDATA[CrossFit Benchmarks]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.brewcitycrossfit.com/?p=2373</guid>
		<description><![CDATA[We&#8217;re doing the Rocky IV Montage workout tomorrow (2/23) at 10:00 am.  Here&#8217;s the workout: • 800 M Snow/Creek Run – There is snow on the ground, find it and run through it.  Behind the gym is a creek (or river).  It may be deep, I don’t know, run through it anyway. • Load Sled, [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.brewcitycrossfit.com/wp-content/uploads/2013/02/rocky-iv-sled.jpg"><img class="alignright size-medium wp-image-2374" alt="rocky-iv-sled" src="http://www.brewcitycrossfit.com/wp-content/uploads/2013/02/rocky-iv-sled-300x163.jpg" width="300" height="163" /></a>We&#8217;re doing the Rocky IV Montage workout tomorrow (2/23) at 10:00 am.  Here&#8217;s the workout:</p>
<p>• 800 M Snow/Creek Run – There is snow on the ground, find it and run through it.  Behind the gym is a creek (or river).  It may be deep, I don’t know, run through it anyway.<br />
• Load Sled, Pull Sled 50 yd Down and Back, Unload Sled – Sled weight to be 225# as I assume that is how much Paulie weighed.  When you unload the sled, throw the weight as hard and as far as possible.<br />
• Yoke Walk (270/180) – 100 yd down (to Design Air Building) and back.  If the weight is too heavy, the communists have already won.<br />
• Overhead Hammer Strikes – 25 each side.  And swing hard, like really f-ing hard.  Remember:  Drago killed your best friend without remorse.  He is a cold, heartless, robotic freak whose only goal is to kill you and your family.<br />
• Sideways Hammer Strikes – 25 each side.  If you have an axe, bring it.  You can chop down a tree instead.<br />
• 150 Double Unders – Rocky did these on a dirt floor and he sure as shit didn’t use a speed rope.<br />
• 800 M Run – Try to a race a car.  If you can get it to crash into a snow bank, even better<br />
• 50 GHD w/Shadow Box at the Top<br />
• Rope Pull Down (10R/10L) – We don’t have a sack full of boulders, but bumper plates should do just fine<br />
• 10 Dragon Flag – On a bench, the slower and awesomer, the better<br />
• 5 Clean and Press (Heavy!!) – Not a push press and definitely not a push jerk.  Rocky used pure strength, determination and testosterone to press a carriage full of people, not a goddamned knee bend<br />
• 20 Weighted Torso Twist – Use your clean and press weight as we don’t have a yoke.  When finished, drop it as loudly and dramatically as possible<br />
• 800 M Run – I don’t know of any mountains nearby to summit, so just climb as many snow banks as possible</p>
<p>WORKOUT RULES:<br />
• Not done for time, and movements can be done in any order<br />
• Run through the snow, not a shoveled and salted sidewalk<br />
• If you need to take a break, you don’t rest, you shadow box<br />
• Punch things, as hard and as often as possible<br />
• If at any point during the workout, you feel like shouting “Drago,” do it.  The louder and more monosyllabic, the better<br />
• Do not complain.  I assume this is just Rocky’s warm up<br />
• Don’t use steroids, you’re not a communist.  We’re American, we’re better than that.  Seriously, when was the last time you heard of an American using steroids?</p>
<p>&nbsp;</p>
<p><iframe src="http://www.youtube.com/embed/ye8jddRP-bs?feature=player_detailpage" height="360" width="640" allowfullscreen="" frameborder="0"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.brewcitycrossfit.com/2013/02/this-sunday-sunday-sundayyyy-rockt-iv-montage-workout-at-10am/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Workout for Tuesday, February 19: 50-40-30-20-10 Russian Swing and Abmat Sit-ups</title>
		<link>http://www.brewcitycrossfit.com/2013/02/workout-for-tuesday-february-19-50-40-30-20-10-russian-swing-and-abmat-sit-ups/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=workout-for-tuesday-february-19-50-40-30-20-10-russian-swing-and-abmat-sit-ups</link>
		<comments>http://www.brewcitycrossfit.com/2013/02/workout-for-tuesday-february-19-50-40-30-20-10-russian-swing-and-abmat-sit-ups/#comments</comments>
		<pubDate>Tue, 19 Feb 2013 03:13:52 +0000</pubDate>
		<dc:creator>danny</dc:creator>
				<category><![CDATA[CrossFit Workout of the Day]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.brewcitycrossfit.com/?p=2359</guid>
		<description><![CDATA[WARM-UP: Kettlebell Warm-up Stretch STRENGTH: 1) Every 30 Sec for 2 Min Perform: 1 Snatch Pull + 1 Hi Hang Snatch @ 75% Every 30 Sec for 2 Min Perform: 1 Snatch Pull + 1 Mid Hang Snatch @ 75% Every 30 Sec for 2 Min Perform: 1 Snatch Pull + 1 Snatch @ 75% [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.brewcitycrossfit.com/wp-content/uploads/2013/02/CF-Pics-880.jpg"><img class="alignright size-medium wp-image-2360" alt="CF Pics 880" src="http://www.brewcitycrossfit.com/wp-content/uploads/2013/02/CF-Pics-880-300x225.jpg" width="300" height="225" /></a>WARM-UP:<br />
Kettlebell Warm-up<br />
Stretch</p>
<p>STRENGTH:<br />
1) Every 30 Sec for 2 Min Perform:<br />
1 Snatch Pull + 1 Hi Hang Snatch @ 75%<br />
Every 30 Sec for 2 Min Perform:<br />
1 Snatch Pull + 1 Mid Hang Snatch @ 75%<br />
Every 30 Sec for 2 Min Perform:<br />
1 Snatch Pull + 1 Snatch @ 75%</p>
<p>WOD:<br />
50-40-30-20-10<br />
Russian Swing (53/35)<br />
AbMat Sit Up</p>
<p>FINISHER:<br />
90 degree chin up hold<br />
3 x max effort<br />
*Rest as needed, record total time</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brewcitycrossfit.com/2013/02/workout-for-tuesday-february-19-50-40-30-20-10-russian-swing-and-abmat-sit-ups/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Workout for Friday, February 8: Two rounds of 2 minutes Push-ups, 2 minutes Row, 2 minutes Wall-balls, 2 minutes of Medicine Ball Sit-ups</title>
		<link>http://www.brewcitycrossfit.com/2013/02/workout-for-friday-february-8-two-rounds-of-2-minutes-push-ups-2-minutes-row-2-minutes-wall-balls-2-minutes-of-medicine-ball-sit-ups/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=workout-for-friday-february-8-two-rounds-of-2-minutes-push-ups-2-minutes-row-2-minutes-wall-balls-2-minutes-of-medicine-ball-sit-ups</link>
		<comments>http://www.brewcitycrossfit.com/2013/02/workout-for-friday-february-8-two-rounds-of-2-minutes-push-ups-2-minutes-row-2-minutes-wall-balls-2-minutes-of-medicine-ball-sit-ups/#comments</comments>
		<pubDate>Fri, 08 Feb 2013 15:09:25 +0000</pubDate>
		<dc:creator>danny</dc:creator>
				<category><![CDATA[CrossFit Workout of the Day]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.brewcitycrossfit.com/?p=2324</guid>
		<description><![CDATA[WARM-UP: 500 M Row Stretching and mobility Back Squat Warm Up at Tempo STRENGTH: (15-20 Min) 2a) Tempo Back Squat (High Bar) @ 32X1 5 x 3 @ 70% (rest 60 Sec) 2b) Weighted Ring Dip (Strict) 5 x 3 (Rest 60) WOD: 2 Round 2 Min ME Push Up 2 Min ME Row (cal) [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.brewcitycrossfit.com/wp-content/uploads/2013/02/CF-Pics-550.jpg"><img class="alignright size-medium wp-image-2325" alt="CF Pics 550" src="http://www.brewcitycrossfit.com/wp-content/uploads/2013/02/CF-Pics-550-300x225.jpg" width="300" height="225" /></a>WARM-UP:<br />
500 M Row<br />
Stretching and mobility<br />
Back Squat Warm Up at Tempo</p>
<p>STRENGTH: (15-20 Min)<br />
2a) Tempo Back Squat (High Bar) @ 32X1<br />
5 x 3 @ 70% (rest 60 Sec)<br />
2b) Weighted Ring Dip (Strict)<br />
5 x 3 (Rest 60)</p>
<p>WOD:<br />
2 Round<br />
2 Min ME Push Up<br />
2 Min ME Row (cal)<br />
2 Min ME Wall Ball (20/14)<br />
2 Min ME Wall Ball Sit Up<br />
Rest 1 Min</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brewcitycrossfit.com/2013/02/workout-for-friday-february-8-two-rounds-of-2-minutes-push-ups-2-minutes-row-2-minutes-wall-balls-2-minutes-of-medicine-ball-sit-ups/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BrewCity Athlete Profile: David E.</title>
		<link>http://www.brewcitycrossfit.com/2013/01/brewcity-athlete-profile-david-e/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=brewcity-athlete-profile-david-e</link>
		<comments>http://www.brewcitycrossfit.com/2013/01/brewcity-athlete-profile-david-e/#comments</comments>
		<pubDate>Wed, 30 Jan 2013 15:05:26 +0000</pubDate>
		<dc:creator>danny</dc:creator>
				<category><![CDATA[BrewCity Athlete Profile]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.brewcitycrossfit.com/?p=2296</guid>
		<description><![CDATA[Name: David Enriquez Hometown: Columbus Ohio Age: 30 When did you first start CrossFitting?  Feb 2010 What is your favorite WOD?  If I had to choose one, Grace. It is my strongest WOD. What is your least favorite WOD?  Karen (150 Wall-balls for time). I really f-ing hate Karen which has nothing to do with [...]]]></description>
				<content:encoded><![CDATA[<p><strong><a href="http://www.brewcitycrossfit.com/wp-content/uploads/2013/01/David-Clean.jpg"><img class="alignright size-medium wp-image-2300" alt="David Clean" src="http://www.brewcitycrossfit.com/wp-content/uploads/2013/01/David-Clean-300x200.jpg" width="300" height="200" /></a>Name:</strong> David Enriquez<br />
<strong>Hometown:</strong> Columbus Ohio<br />
<strong>Age:</strong> 30</p>
<p><strong>When did you first start CrossFitting?</strong>  Feb 2010</p>
<p><strong>What is your favorite WOD?  </strong>If I had to choose one, Grace. It is my strongest WOD.</p>
<p><strong><a href="http://www.brewcitycrossfit.com/wp-content/uploads/2013/01/CF-Pics-732.jpg"><img class="alignright size-medium wp-image-2297" alt="CF Pics 732" src="http://www.brewcitycrossfit.com/wp-content/uploads/2013/01/CF-Pics-732-e1359558196430-192x300.jpg" width="192" height="300" /></a>What is your least favorite WOD?  </strong>Karen (150 Wall-balls for time). I really f-ing hate Karen which has nothing to do with my sister of the same name. My legs tend to hurt for several days after Karen.</p>
<p><strong>What is your sports and fitness background?  </strong>I competed in taekwondo/jujitsu for three years back in high school. When I started college I worked out entirely on my own up until four years ago when decided I wanted to run a marathon. I trained for 6 months to run the Roadrunner Marathon in Akron, Ohio which was not an easy accomplishment for someone that never ran a marathon; I found out later that my feet were bleeding when I crossed the finish line when I pulled my socks off. After the marathon, I needed a new fitness challenge and a new Crossfit box had just opened in town and they had a groupon offer. The rest is history.</p>
<p><strong><a href="http://www.brewcitycrossfit.com/wp-content/uploads/2013/01/CF-Pics-783.jpg"><img class="alignright size-medium wp-image-2299" alt="CF Pics 783" src="http://www.brewcitycrossfit.com/wp-content/uploads/2013/01/CF-Pics-783-300x225.jpg" width="300" height="225" /></a>What sort of changes have you seen since starting CrossFit? </strong>Before Crossfit I was rail thin at 150lbs from running 60+ miles a week. Since then, I&#8217;ve gained 30 lbs of muscle and possibly the best body I’ve ever had. I’ve also accomplished a lot of things that I never thought possible such as a 230# clean and jerk, rope climbs, double digit strict pull ups, and handstand pushups. Now every time I walk into Crossfit I strive to keep accomplishing new goals and PRs. I&#8217;ve come a long way, and I look forward to what is ahead.</p>
